Crypto Koersen Vandaag – Live Overzicht
Totale marketcap
-1,28%
€2,13T
Fear & Greed
14/100
Extreme fear
Gem. Crypto RSI
47,50
Neutral
Top 100 Beste Cryptomunten Vandaag
| # | Naam | Prijs | 1u | 24u | 7d | Market Cap | Volume |
|---|---|---|---|---|---|---|---|
| 1801 | €0,00657 | -0,11% | -1,33% | -0,07% | €1.145.505 | €27.365 | |
| 1802 | €0 | -0,03% | 3,37% | -1,42% | €1.144.588 | €204 | |
| 1803 | €0,0104 | -0,07% | -0,71% | -1,61% | €1.142.914 | €99.453 | |
| 1804 | €192,86 | 0,13% | -2,66% | -2,21% | €1.142.511 | €750.975 | |
| 1805 | €0,00712 | 0,81% | 5,24% | 0,85% | €1.139.532 | €598.796 | |
| 1806 | €0,00163 | 0,00% | 0,95% | -18,39% | €1.135.807 | €0 | |
| 1807 | €0,00113 | -0,18% | 9,99% | -4,74% | €1.134.847 | €248.375 | |
| 1808 | €0,0144 | 0,00% | -0,33% | -1,62% | €1.130.229 | €4.775 | |
| 1809 | €0,00164 | 0,48% | 0,97% | -9,03% | €1.126.630 | €76.451 | |
| 1810 | €0,00536 | 8,15% | -0,10% | -1,77% | €1.125.720 | €56.334 | |
| 1811 | €28,49 | -1,10% | -2,49% | -0,43% | €1.122.556 | €543.252 | |
| 1812 | €837,2 | -0,74% | -1,82% | -0,47% | €1.120.122 | €1.138.828 | |
| 1813 | €0,000734 | -0,58% | 8,33% | -1,46% | €1.119.713 | €317.371 | |
| 1814 | €0,00112 | 1,00% | -6,53% | 17,93% | €1.119.702 | €9.621 | |
| 1815 | €0,0894 | 0,00% | 0,15% | 12,02% | €1.117.251 | €1.774 | |
| 1816 | €0,00000559 | 0,06% | 4,22% | -4,78% | €1.118.197 | €185.033 | |
| 1817 | €0,0112 | 0,12% | 0,61% | -16,43% | €1.115.672 | €563.411 | |
| 1818 | €0,000632 | 0,18% | 6,19% | -4,01% | €1.114.450 | €285.300 | |
| 1819 | €0,000111 | 0,30% | -2,24% | -1,19% | €1.114.302 | €33.693 | |
| 1820 | €0,00117 | 0,00% | 0,00% | 32,84% | €1.113.428 | €0 | |
| 1821 | €0,0275 | 1,23% | 2,40% | 11,14% | €1.111.443 | €5.687 | |
| 1822 | €0,00139 | 1,12% | 0,79% | 5,55% | €1.106.207 | €259.963 | |
| 1823 | €0,0109 | -1,15% | -0,48% | -6,75% | €1.105.081 | €5.827 | |
| 1824 | €0,000627 | 0,00% | 2,72% | -7,35% | €1.101.667 | €468 | |
| 1825 | €0,00786 | -0,06% | 6,45% | 7,15% | €1.101.040 | €500.817 | |
| 1826 | €0,0283 | 0,02% | 0,60% | -8,50% | €1.099.606 | €113.780 | |
| 1827 | €0,0011 | -0,86% | 3,25% | -2,22% | €1.098.464 | €4.344 | |
| 1828 | €0,00000118 | 0,58% | 6,57% | 16,43% | €1.094.071 | €2.247 | |
| 1829 | €0,5894 | 0,00% | 3,60% | 6,34% | €1.093.654 | €0 | |
| 1830 | €0,00197 | -2,17% | 58,56% | 45,40% | €1.093.014 | €341.086 | |
| 1831 | €0,000168 | -1,34% | -5,13% | 1,40% | €1.092.092 | €53.129 | |
| 1832 | €864,71 | 0,35% | -0,12% | -1,31% | €1.091.032 | €914.334 | |
| 1833 | €0,0000000023 | 0,36% | 0,31% | -0,71% | €1.087.995 | €64.185 | |
| 1834 | €0,00109 | 0,00% | -1,88% | -31,88% | €1.087.985 | €101 | |
| 1835 | €0,00148 | 0,05% | -2,83% | 0,33% | €1.085.946 | €22.488 | |
| 1836 | €0,0902 | 0,14% | 0,28% | -2,08% | €1.082.818 | €28.508 | |
| 1837 | €0,00108 | -0,33% | -0,95% | 0,62% | €1.077.190 | €163.507 | |
| 1838 | €0,00123 | 0,23% | 3,29% | 1,43% | €1.077.408 | €104.162 | |
| 1839 | €0,3716 | -0,23% | 2,41% | 4,26% | €1.065.965 | €50.307 | |
| 1840 | €0,000268 | -12,68% | -15,58% | -72,24% | €1.063.370 | €14.508 | |
| 1841 | €0,0014 | -0,11% | 0,93% | -2,84% | €1.052.259 | €18.257 | |
| 1842 | €0,5543 | 0,06% | 2,87% | 1,76% | €1.049.887 | €12.777 | |
| 1843 | €0,0111 | 1,33% | -19,81% | -19,51% | €1.048.203 | €580.745 | |
| 1844 | €0,00632 | -0,17% | -1,09% | -5,33% | €1.043.237 | €92.438 | |
| 1845 | €0,00549 | 0,46% | 0,04% | -4,79% | €1.042.479 | €10.818 | |
| 1846 | €0,00106 | 0,87% | 74,52% | 56,16% | €1.042.081 | €268.954 | |
| 1847 | €0,00917 | -0,64% | -1,35% | -0,60% | €1.041.584 | €41 | |
| 1848 | €0,03 | -0,97% | -9,10% | -14,73% | €1.039.278 | €3.478 | |
| 1849 | €0,4129 | -0,17% | 1,11% | 2,08% | €1.031.504 | €5 | |
| 1850 | €142,99 | 0,16% | 0,57% | 10,70% | €1.031.055 | €596.427 | |
| 1851 | €0,0000000011 | 0,70% | 3,63% | -5,17% | €1.030.857 | €112.739 | |
| 1852 | €67,55 | 0,19% | -3,54% | -5,08% | €1.022.504 | €82.876 | |
| 1853 | €182,67 | -0,34% | -0,79% | 1,45% | €1.018.739 | €1.265.437 | |
| 1854 | €0,00102 | 0,13% | -1,00% | -8,25% | €1.016.052 | €92.741 | |
| 1855 | €0,0102 | 0,34% | 2,42% | -0,93% | €1.015.872 | €60.408 | |
| 1856 | €0,00101 | 0,34% | 1,19% | -8,24% | €1.014.731 | €47.387 | |
| 1857 | €0,00992 | 0,03% | 0,86% | -4,54% | €1.014.079 | €22.602 | |
| 1858 |
WINR Protocol
WINR
|
€0,00142 | 0,00% | 6,91% | 0,25% | €1.013.101 | €824 |
| 1859 |
Nike Tokenized Stock (Ondo)
NKEON
|
€48,86 | 0,26% | -2,15% | -7,63% | €1.005.185 | €670.562 |
| 1860 |
Alphakek AI
AIKEK
|
€0,00422 | -0,88% | -2,57% | -9,61% | €1.000.489 | €2.005 |
| 1861 |
Gamium
GMM
|
€0,0000204 | 1,25% | 4,02% | -0,01% | €998.401 | €6.241 |
| 1862 |
HODL
HODL
|
€0,000111 | -0,34% | -0,93% | -8,96% | €996.387 | €17.722 |
| 1863 |
Bitcoin 2
BTC2
|
€0,0539 | -0,48% | -0,31% | 5,35% | €992.670 | €8.873 |
| 1864 |
Airbnb Tokenized Stock (Ondo)
ABNBON
|
€112,38 | 0,46% | -1,67% | -0,12% | €992.626 | €794.723 |
| 1865 |
AllUnity EUR
EURAU
|
€1 | 0,30% | -0,21% | -0,88% | €987.323 | €3.120.913 |
| 1866 |
WLTH
WLTH
|
€0,00108 | -1,31% | -10,73% | -26,98% | €986.834 | €69.087 |
| 1867 |
Cryptocurrency Coin
CRYPTO
|
€0,000986 | -0,53% | -0,45% | -32,76% | €986.421 | €10.113 |
| 1868 |
KLEVA Protocol
KLEVA
|
€0,0143 | 0,52% | -6,48% | -20,46% | €985.950 | €122 |
| 1869 |
Everclear
CLEAR
|
€0,00135 | 0,16% | 4,83% | -5,51% | €983.878 | €17.419 |
| 1870 |
Serum
SRM
|
€0,00369 | 0,51% | 0,28% | -7,90% | €972.437 | €48.384 |
| 1871 |
Mother Iggy
MOTHER
|
€0,000984 | 0,37% | 2,56% | -1,19% | €970.807 | €152.662 |
| 1872 |
Mochimo
MCM
|
€0,0346 | 0,00% | -1,70% | -1,49% | €969.662 | €1.746 |
| 1873 |
EverRise
RISE
|
€0,0000152 | 0,00% | -4,21% | -4,04% | €969.627 | €0 |
| 1874 |
Pfizer tokenized stock (xStock)
PFEX
|
€22,99 | 4,07% | -0,41% | -2,56% | €967.812 | €385 |
| 1875 |
Cipher
CPR
|
€0,00015 | 0,10% | 1,08% | 10,96% | €967.729 | €156.696 |
| 1876 |
客服小何
客服小何
|
€0,000962 | 0,28% | 2,51% | -25,05% | €962.341 | €325.773 |
| 1877 |
Ledger AI
LEDGER
|
€0,000501 | 1,56% | 6,53% | -20,55% | €962.311 | €6.221 |
| 1878 |
Silencio
SLC
|
€0,000055 | -1,02% | -1,36% | -3,07% | €958.807 | €71.892 |
| 1879 |
Morpheus.Network
MNW
|
€0,02 | -0,02% | -2,35% | 2,91% | €956.338 | €0 |
| 1880 |
Blocksquare Token
BST
|
€0,0154 | 0,06% | 1,28% | 3,26% | €949.012 | €98.775 |
| 1881 |
Push Protocol
PUSH
|
€0,0105 | -0,26% | 1,90% | 1,30% | €947.527 | €490.356 |
| 1882 |
ServiceNow Tokenized Stock (Ondo)
NOWON
|
€529,46 | -0,27% | -0,62% | 12,59% | €947.774 | €749.713 |
| 1883 |
IDRX
IDRX
|
€0,0000509 | 0,19% | -0,12% | -0,64% | €943.018 | €3.912 |
| 1884 |
UnitedHealth Tokenized Stock (Ondo)
UNHON
|
€248,54 | 1,48% | -0,05% | -2,26% | €934.029 | €1.420.824 |
| 1885 |
DFDV tokenized stock (xStock)
DFDVX
|
€3,3 | -0,03% | 2,85% | -1,90% | €933.292 | €551.089 |
| 1886 |
HyperCycle
HYPC
|
€0,00601 | 0,00% | -3,64% | 23,48% | €932.854 | €0 |
| 1887 |
Artrade
ATR
|
€0,000737 | -0,28% | 0,67% | 2,03% | €928.808 | €401.303 |
| 1888 |
Superp
SUP
|
€0,00432 | -0,51% | -5,48% | -11,62% | €928.219 | €133.729 |
| 1889 |
zkRace
ZERC
|
€0,00773 | -0,71% | -5,61% | 4,20% | €928.005 | €10.007 |
| 1890 |
LIBRA
LIBRA
|
€0,00308 | -0,04% | 7,34% | 17,83% | €925.122 | €0 |
| 1891 |
VOOI
VOOI
|
€0,00379 | 0,10% | 0,28% | -12,72% | €924.905 | €386.505 |
| 1892 |
Mastercard Tokenized Stock (Ondo)
MAON
|
€442,34 | -0,71% | -1,65% | -0,78% | €922.119 | €1.561.884 |
| 1893 |
Overlay
OVL
|
€0,0219 | 0,04% | -0,50% | -5,34% | €921.941 | €125.437 |
| 1894 |
Switchboard Protocol
SWTCH
|
€0,00536 | -6,24% | -7,83% | -14,01% | €919.489 | €1.552.144 |
| 1895 |
META FINANCIAL AI
MEFAI
|
€0,00159 | 0,23% | -14,78% | 27,59% | €919.249 | €265.641 |
| 1896 |
Dingocoin
DINGO
|
€0,00000798 | 0,02% | -2,59% | -2,81% | €918.158 | €144.239 |
| 1897 |
Rejuve.AI
RJV
|
€0,00119 | 0,58% | 3,01% | 0,13% | €917.001 | €46.896 |
| 1898 |
PlayDapp
PDA
|
€0,00143 | 1,11% | -0,88% | -1,70% | €916.003 | €61.410 |
| 1899 |
Matrix AI Network
MAN
|
€0,00193 | -9,30% | -3,83% | 0,50% | €915.656 | €149.037 |
| 1900 |
Prosper
PROS
|
€0,0178 | -0,08% | 0,26% | -18,97% | €915.038 | €63.336 |
Toont 1801–1900 van 2500 munten